| BANK RECONCILATION AT END AUGUST 2006 | ||
| Financial year ending 31 March 2007 | ||
| Prepared by Pauline Raymond (Clerk/RFO), 5 Sept 2006 | ||
| £ | £ | |
| Balance as per bank statements at 31 August 2006 | ||
| Barclays Bank Community Account | 7870.61 | |
| Petty Cash | -2.98 | |
| West Bromwich Building Society | 28676.89 | |
| Alliance & Leicester Building Soc | 32512.15 | |
| 69056.67 | ||
| Plus | ||
| Purchase VAT | 347.59 | |
| Debtors | 176.25 | |
| Tennis hire fees not presented at bank | 40.00 | |
| 563.84 | ||
| Less | ||
| Sales VAT | -49.76 | |
| Creditors | -930.20 | |
| Uncleared cheque 102261Petty Cash | -17.23 | |
| Uncleared cheque 1022255 P Raymond | -390.60 | |
| Uncleared cheque 102256 P Raymond | -903.09 | |
| Uncleared cheque 102257 Fleetmark | -458.25 | |
| Uncleared cheque 102258 Play Inspections | -558.13 | |
| Uncleared cheque 102259 Village Hall | -22.50 | |
| -3329.76 | ||
| 66290.75 | ||
| The net balances reconcile to the income and expenditure | ||
| account at end of August 2006 as follows: | ||
| Opening balance 1 April 2006 | 63155.57 | |
| Add: income April 06 to August 06 | 20535.27 | |
| Less: expenditure April 06 to August 06 | -17400.14 | |
| Vat rounding | 0.05 | |
| 66290.75 |